 
  

| Property Number | Location | Acreage | Description | Price | 
| Lot #54-1 | Brownville | 11 | Nice house lot with frontage & power on Route 11 | under contract | 
| Lot #57 | Brownville | 22 | Nice house lot with frontage & power Church Street | under contract | 
| Lot #47 | Brownville | 36 | Roomy house lot with frontage & power on Route 11 | under contract | 
| Lot #3 | Canton | 21 | Oxford County - Located North of Campbell Road | call | 
| 07-14-7 | Danforth | 1.7 | Lot# 7 Baker Ridge Rd, Beautiful hdw ridge | 7,500 | 
| Lot #17 | Hartford | 5 | Oxford County - Part of Abandoned Railroad Bed | call | 
| 006-026 | Hudson | 25 | Located on Whitmore Landing Road | call | 
| 007-008-003 | LaGrange | 2.28 | Lot# 3 Old Bennoch Rd. Subdivision - well, septic, gravel pad. | 25,000 | 
| 007-008-005 | LaGrange | 2.32 | Lot# 5 Old Bennoch Rd. Subdivision - well, septic, gravel pad. | under contract | 
| 005-002 | LaGrange | 28 | Fitts Lot, 1/2 mile frontage on Rt 6 & 16, soil test | 25,000 | 
| 005-003-002 | LaGrange | 50 | Storer Lot Located on Medford Road - Gravel/Pines | call | 
| 007-010-004 | LaGrange | 8.6 | Brimstone Hill Subdivision, Behind Pond | call | 
| 005-007-006-002 | LaGrange | 8.8 | Carriage House Subdivision Lot 2, Near Pond | under contract | 
| 005-007-006-001 | LaGrange | 9.2 | Carriage House Subdivision Lot 1, Sugar Maples | 12,500 | 
| 5 | Orneville | 5 | Located on country maintained road - power roadside | 15,000 | 
| 8 | Orneville | 8 | Located on Routes 6 & 16 near Milo town line | $12,000 | 
| 009-004 | Woodstock | 8 | 1000' Frontage on Shagg Pond Road, no power | under contract | 
| * Indicates a lot that can be divided in half. Next line below the * is the price for the whole lot. | 
