PROPERTY NUMBER |
LOCATION | ACRES | DESCRIPTION |
PRICE |
Lot #49,50-2 | Brownville | 97 | Beautiful acreage with 2000' frontage on the Pleasant River - a navigable river with excellent fishing. Very pretty area! | call |
Lot #2 | Canton | 177 | Near Thorne Mt. - On Canton/Hartford town line | call |
13-00-0 | Danforth | 5,323 | 6000' Water frontage on East Grand Lake, frontage on entire perimeter of nearby Sucker Lake. Extensive gravel road system throughout entire acreage including blacktop road to public boat launch at Greenland Cove. Huge developmental possibilities exist on this unique parcel. | 4,000,000 |
Lot #1 | Hartford | 155 | Near Thorne Mt. - On Canton/Hartford town line | call |
007-018 | LaGrange | 145 | Sargerson Lot - Gravel Rd off Medford Rd. - Brook | 175,000 |
Lot #3 | Livermore | 93 | Androscoggin County - Just North of Nelson Pond | call |
001-007 | Lowell | 1,194 | Vinegar Hill, All of Trout Pond, Magnificent views of area lakes. | call |
Lot #3 | New Sharon | 1,205 | Frontage on Rt. 27 and located on Hampshire Hill. Wonderful views! Miles of gravel roads provide extensive access. | 400,000 |
Lot #5 | New Sharon | 191 | Located off Kimball Pond Rd. On Vienna town line | call |
Lot #75 | Palmyra | 75 | 3,280' of gorgeous frontage on Sebasticook River - large enough to canoe or boat upon. Known for its big bass. Also has 800' of frontage on Route 2 and power. | 205,000 |
Lot #14 | Peru | 202 | Located near Burgess Hill on Peru/Rumford town line | call |
Lot #65 | Stockton Springs | 90 | Corner of Harris Road and Old County Road - Nice House Lot | call |
Lot #1 | Sumner | 168 | Oxford County - Located near Black Mountain | call |
Lot #7 | Sumner | 1,732 | Nezinscot River runs through it - Beautiful! Encompasses most of Cushman Pond and has gorgeous frontage on North Pond. | call |
T 18 | T18 ED | 11,152 | Entire north half of T18 ED. Frontage on Rocky Lake, Round Lake, Long Lake, Second Lake, Munson Lake and E. Machias River. Endless miles of gravel roads throughout. Great snow sledding and ATV country. Teaming with fish & wildlife. It doesn't get any better than this! | call |
NWP | T2R9 | 3,226 | Just 15 min. off I95. Trout Brook, Gravel Pit, Extensive Gravel Road System | 850,000 |
Lot #2 | Woodstock | 1,244 | Frontage on Shagg Pond Road - located on Spruce Mt. Shagg Pond is very close by - public boat landing. Also very close to Sunday River Ski Area. | 600,000 |
* Indicates a lot that can be derived from a larger lot. Next line below the * is the price for the entire lot. |